|
|
|
|
|
A Site to Complement C-SPAN's 20th Anniversary Television Series, American Presidents: Life Portraits March-December 1999 |
|||
of Presidential Leadership
Viewer Survey Results Category: | ![]() |
|
| President's Name | |||
| 1. George Washington | |||
| 2. Abraham Lincoln | |||
| 3. Theodore Roosevelt | |||
| 4. Thomas Jefferson | |||
| 5. Franklin Delano Roosevelt | |||
| 6. Harry S. Truman | |||
| 7. Ronald Reagan | |||
| 8. Dwight D. Eisenhower | |||
| 9. James Monroe | |||
| 10. James Madison | |||
| 11. Andrew Jackson | |||
| 12. John Adams | |||
| 13. Woodrow Wilson | |||
| 14. John F. Kennedy | |||
| 15. James K. Polk | |||
| 16. George Bush | |||
| 17. John Quincy Adams | |||
| 18. William McKinley | |||
| 19. Grover Cleveland | |||
| 20. Calvin Coolidge | |||
| 21. Gerald Ford | |||
| 22. Lyndon Baines Johnson | |||
| 23. Richard Nixon | |||
| 24. William Howard Taft | |||
| 25. Rutherford B. Hayes | |||
| 26. Zachary Taylor | |||
| 27. Martin Van Buren | |||
| 28. James Garfield | |||
| 29. Ulysses S. Grant | |||
| 30. John Tyler | |||
| 31. Benjamin Harrison | |||
| 32. Jimmy Carter | |||
| 33. Chester Arthur | |||
| 34. William Henry Harrison | |||
| 35. Andrew Johnson | |||
| 36. Herbert Hoover | |||
| 37. Bill Clinton | |||
| 38. Millard Fillmore | |||
| 39. Franklin Pierce | |||
| 40. Warren G. Harding | |||
| 41. James Buchanan | |||
|
Twenty Years of Public Affairs Programming. Created by America's Cable Companies. |