|
|
|
|
|
A Site to Complement C-SPAN's 20th Anniversary Television Series, American Presidents: Life Portraits March-December 1999 |
|||
| President | President Number |
Birth/Death | Term | Featured Week of... |
| Millard Fillmore | 13 | 1800-1874 | 1850-1853 | June 6 |
| Franklin Pierce | 14 | 1804-1869 | 1853-1857 | June 13 |
| James Buchanan | 15 | 1791-1868 | 1857-1861 | June 20 |
| Andrew Johnson | 17 | 1808-1875 | 1865-1869 | July 4 |
| Chester A. Arthur | 21 | 1829-1886 | 1881-1885 | August 1 |
|
Twenty Years of Public Affairs Programming. Created by America's Cable Companies. |